Venue
Lark Hill Sporting Complex |
---|
Sportsplex Pkwy, Port Kennedy WA 6172, Australia |
Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
October 14, 2017 | 7:00 pm | Under 19s | 2017-2018 | 2 | 48' |
Lark Hill Sporting Complex |
---|
Sportsplex Pkwy, Port Kennedy WA 6172, Australia |
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
October 14, 2017 | 7:00 pm | Under 19s | 2017-2018 | 2 | 48' |
58 | George Blay Offensive Guard | |
91 | Sham Bol Outside Linebacker | |
77 | Luke Butler Offensive Guard | |
24 | Mitchell Cavanagh Running Back | |
11 | Jack Collins Cornerback | |
81 | Luke Davies Quarterback | |
92 | Harry Hobson Middle Linebacker | |
8 | Blair Kirby Outside Linebacker | |
Jordan Laing Outside Linebacker | ||
84 | William Macris Offensive Guard | |
52 | Joshua Marciano Offensive Guard | |
15 | Munya Matema Running Back | |
52 | Ben Metcalfe Quarterback | |
18 | Thomas Paskov Wide Receiver | |
62 | Felix Ralston Center | |
5 | Naphareem Smith Quarterback | |
35 | Aidan Spencer Cornerback | |
85 | Trent Taylor Wide Receiver | |
33 | Ricoh Te Whetu Running Back | |
88 | Rondelle Thorne Running Back | |
5 1 32 |