League Ladder
Pos | Club | G | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ![]() | 12 | 11 | 1 | 0 | 91.7 | 334 | 90 | 244 | L1 |
3 | ![]() | 12 | 11 | 1 | 0 | 91.7 | 366 | 155 | 211 | W6 |
4 | ![]() | 12 | 6 | 5 | 1 | 50.0 | 139 | 138 | 1 | T1 |
5 | ![]() | 12 | 6 | 6 | 0 | 50.0 | 277 | 264 | 13 | W2 |
6 | ![]() | 12 | 3 | 8 | 1 | 25.0 | 102 | 251 | -149 | L2 |
7 | ![]() | 12 | 2 | 8 | 2 | 16.7 | 52 | 214 | -162 | L3 |
8 | ![]() | 12 | 0 | 10 | 2 | 0.0 | 66 | 224 | -158 | T1 |
Road to the West Bowl
Semi Finals | West Bowl XXI |
---|---|
Saints | |
February 6, 2016 ![]() ![]() Dorrien Gardens | |
Vipers | |
February 13, 2016 ![]() ![]() Dorrien Gardens | |
Broncos | |
Steelers | |
February 6, 2016 ![]() ![]() Dorrien Gardens | |
Broncos | |
Vipers |
Semi Finals | West Bowl XXI | Semi Finals |
---|---|---|
Saints | Steelers | |
February 6, 2016 ![]() ![]() Dorrien Gardens | Vipers | February 6, 2016 ![]() ![]() Dorrien Gardens |
February 13, 2016 ![]() ![]() Dorrien Gardens | ||
Broncos | ||
Broncos | Vipers |